| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beau Bishop | 9 | Fr | - | - | - | - | ||||
| 1 | Michael Troisi | 9 | Fr | - | - | - | - | ||||
| 2 | Max Calderone | 9 | Fr | - | - | - | - | ||||
| 3 | Quinton Wilken | 9 | Fr | - | - | - | - | ||||
| 4 | Nicholas Elias | 9 | Fr | - | - | - | - | ||||
| 5 | Nick Zappala | 9 | Fr | - | - | - | - | ||||
| 7 | Holden Liebe | 9 | Fr | - | - | - | - | ||||
| 9 | Gabriel Mueller | 9 | Fr | - | - | - | - | ||||
| 10 | Mark Natale | 9 | Fr | - | - | - | - | ||||
| 11 | Dylan Onarheim | 9 | Fr | - | - | - | - | ||||
| 12 | Joey Page | 9 | Fr | - | - | - | - | ||||
| 13 | Austin Richards | 9 | Fr | - | - | - | - | ||||
| 14 | Kyle Wilkie | 9 | Fr | - | - | - | - | ||||
| 15 | Ryan Rosol | 9 | Fr | - | - | - | - | ||||
| 18 | Chris Boden | 9 | Fr | - | - | - | - | ||||
| 20 | Ronny Webster | 9 | Fr | - | - | - | - | ||||
| 21 | Andrew Chavez | 9 | Fr | - | - | - | - | ||||
| 24 | Cole Jones | 9 | Fr | - | - | - | - | ||||
| * Team Captain | |||||||||||




